Xwing TW (SL5s7ledTW)

199.95

►Luminous flux range from 2200 lm – 4500 lm
►Efficacy of the module up to 185 lm/W
►Colour temperatures from 2200K to 6500K
►Small luminous flux tolerances

 

Description

Xwing TW (SL5s7led TW) modules with Samsung/Osram LED chips of the latest generation achieve maximum efficiency values and optimum light uniformity. The modules have been specifically developed for use in panel luminaires with MPO. The product range covers colour temperatures from 2200K to 6500K with CRI > 80 and module efficiency of up to 187 lm/W. The module is driven by constant current max 700mA/channel with voltage of max 22V. The design is improved for simple installation. The module family covers the standard 280mm (1ft) – used in Xwing fixture. Now added Tunable white module with standard 2 channels with options for tuning from 2200K to 6500K.

 Benefits:

> Ideal for panel nad linear lights

> Luminous flux range from 2200 lm – 4500 lm

> Efficacy of the module up to 185 lm/W

> High colour rendering index CRI > 80

> Small colour tolerance (MacAdam 4)

> Small luminous flux tolerances

> Colour temperatures from 2200K to 6500K

> Tunable White option

> Push terminals for quick and simple wiring of LED modules

> Long life-time: 40,000 hours

Technical Specification:

Xwing (SL5s7ledTW) Photo metric code Typ. luminous flux at tp = 25  °C Typ. luminous flux at tp = 45  °C Typ. Voltage at tp = 25  °C Typ. Voltage at tp = 45  °C Typ. power consumption at tp = 25  °C Typ. power consumption at tp = 45  °C Luminous efficacy module at tp = 25  °C Luminous efficacy module at tp = 45  °C Colour rendering index CRI
 High Efficiency at 350mA/channel 830 2286 Lm 2209 Lm 18.9 V 18.76 V 13.22 W 13.14 W 173 Lm/W 168 Lm/W >80
840 2410 Lm 2329 Lm 18.9 V 18.76 V 13.22 W 13.14 W 182 Lm/W 177 Lm/W >80
850 2445 Lm 2363 Lm  18.9 V 18.76 V 13.22 W 13.14 W 185 Lm/W 180 Lm/W >80
Typical current 500 mA/channel 830 3169 Lm 3062 Lm 19.25 V 19.11 V 19.25 W 19.11 W 164 Lm/W 160 Lm/W >80
840 3341 Lm 3228 Lm 19.25 V 19.11 V 19.25 W 19.11 W 173 Lm/W 169 Lm/W >80
850 3390 Lm 3276 Lm 19.25 V 19.11 V 19.25 W 19.11 W 176 Lm/W 171 Lm/W >80
High output at 700mA/channel 830 4206 Lm 4064 Lm 19.74 V 19.6 V 27.64 W 27.44 W 152 Lm/W 148 Lm/W >80
840 4434 Lm 4284 Lm 19.74 V 19.6 V 27.64 W 27.44 W 160 Lm/W 156 Lm/W >80
850 4499 Lm 4347 Lm 19.74 V 19.6 V 27.64 W 27.44 W 163 Lm/W 158 Lm/W >80
Tunable White at 500mA/channel 827 3070 Lm 2967 Lm 19.25 V 19.11 V 19.25 W 19.11 W 159 Lm/W 155 Lm/W >80
830 3169 Lm 3062 Lm 19.25 V 19.11 V 19.25 W 19.11 W 164 Lm/W 160 Lm/W >80
850 3390 Lm 3276 Lm 19.25 V 19.11 V 19.25 W 19.11 W 176 Lm/W 171 Lm/W >80
865 3341 Lm 3228 Lm 19.25 V 19.11 V 19.25 W 19.11 W 173 Lm/W 169 Lm/W >80

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.