Description
Benefits:
> Luminous flux range from 2000 lm – 6200 lm
> Efficacy of the module up to 193 lm/W
> Small colour tolerance (MacAdam 3)
> Small luminous flux tolerances
> Colour temperatures from 2700K to 6500K
> Lenses with various angles available
> Lens mix posibility
> Optional thermoresistor for protection and/or measurement (dimming)
> Parallel and series connection available
> High voltage design
> Simple installation (e.g. screws)
> Long life-time: >50,000 hours
16oslon module with LEDs of the latest generation from OSRAM achieve maximum efficiency values and ensure long lifetime. The modules have been specifically developed on high thermoconductive aluminium plate with extra thick copper. The product range covers colour temperatures Warm White 3000,Neutral White 4000, Cold White 5000K and module efficiency of up to 193 lm/W. The module is driven by constant current. The design is improved for simple installation. This LED engine is compatible with LEDIL lenses family Strada 2×2 – with the different angles to achieve all types of distortions. The design allows to mix and rotate all of the 4 pieces 2×2 50mm lenses for maximum flexibility. There is an optional thermistor for temperature control, optionally with soldered cables. Designed for parallel and series connections.
Technical Specification:
16oslon | Photo metric code | Typ. luminous flux at tp = 25 °C | Typ. luminous flux at tp = 80 °C | Typ. Voltage at tp = 25 °C | Typ. Voltage at tp = 80 °C | Typ. power consumption at tp = 25 °C | Typ. power consumption at tp = 80 °C | Luminous efficacy module at tp = 25 °C | Luminous efficacy module at tp = 80 °C | Colour rendering index CRI |
High Efficiency at 350mA | 740 | 2790 Lm | 2648 Lm | 45.6 V | 44.3 V | 15.9 W | 15.5 W | 175 Lm/W | 171 Lm/W | >70 |
750,757 | 2882 Lm | 2734 Lm | 45.6 V | 44.3 V | 15.9 W | 15.5 W | 193 Lm/W | 189 Lm/W | >70 | |
Typical current at 700 mA | 740 | 5163 Lm | 4891 Lm | 46.9 V | 45.6 V | 32.8 W | 31.9 W | 157 Lm/W | 153 Lm/W | >70 |
750,757 | 5333 Lm | 5052 Lm | 46.9 V | 45.6 V | 32.8 W | 31.9 W | 162 Lm/W | 158 Lm/W | >70 | |
High output at 900mA | 740 | 6364 Lm | 6023 Lm | 47.6 V | 46.4 V | 42.8 W | 41.7 W | 149 Lm/W | 144 Lm/W | >70 |
750,757 | 6573 Lm | 6222 Lm | 47.6 V | 46.4 V | 42.8 W | 41.7 W | 153 Lm/W | 149 Lm/W | >70 |
Reviews
There are no reviews yet.