EMILI (TW4S6LED)

199.95

►Luminous flux range 1400 – 2930 lm
►Efficacy of the module up to 187 lm/W
►Colour temperatures from 2200 to 6500K
►Small luminous flux tolerances

 

Description

EMILI (TW4S6LED) modules with Samsung/Osram LED chips of the latest generation achieve maximum efficiency values and optimum light uniformity. The modules have been specifically developed for use in panel luminaires with diffused light. The product range covers colour temperatures from 2200K to 6500K with CRI > 80 and module efficiency of up to 187 lm/W. The module is driven by constant current max 560mA with voltage of max 19V. The design is improved for simple installation. The module family covers the standard 280mm (1ft) – used in EMILI fixture. Now added Tunable white module with standard 2 channels with options for tuning from 2200K to 6500K.

 

Benefits:

> Ideal for panel and linear lights

> Luminous flux range 1400 – 2930 lm

> Efficacy of the module up to 187 lm/W

> High colour rendering index CRI > 80

> Small colour tolerance (MacAdam 4)

> Small luminous flux tolerances

> Colour temperatures from 2200 to 6500K

> Tunable White option

> Push terminals for quick and simple wiring of LED modules

> Long life-time: 40,000 hours

Technical Specification:

EMILI (TW4S6LED) Photo metric code Typ. luminous flux at tp = 25  °C Typ. luminous flux at tp = 45  °C Typ. Voltage at tp = 25  °C Typ. Voltage at tp = 45  °C Typ. power consumption at tp = 25  °C Typ. power consumption at tp = 45  °C Luminous efficacy module at tp = 25  °C Luminous efficacy module at tp = 45  °C Colour rendering index CRI
 High Efficiency at 250mA/channel 830 1408 Lm 1372 Lm 16.08 V 15.96 V 8.04 W 7.98 W 175 Lm/W 170 Lm/W >80
840 1484 Lm 1446 Lm 16.08 V 15.96 V 8.04 W 7.98 W 185 Lm/W 180 Lm/W >80
850 1506 Lm 1468 Lm  16.08 V 15.96 V 8.04 W 7.98 W 187 Lm/W 182 Lm/W >80
Typical current 350 mA/channel 830 1928 Lm 1862 Lm 16.38 V 16.26 V 11.46 W 11.38 W 168 Lm/W 163 Lm/W >80
840 2032 Lm 1964 Lm 16.38 V 16.26 V 11.46 W 11.38 W 177 Lm/W 172 Lm/W >80
850 2062 Lm 1992 Lm 16.38 V 16.26 V 11.46 W 11.38 W 180 Lm/W 175 Lm/W >80
High output at 525mA/channel 830 2740 Lm 2646 Lm 16.86 V 16.74 V 17.7 W 17.56 W 155 Lm/W 151 Lm/W >80
840 2888 Lm 2790 Lm 16.86 V 16.74 V 17.7 W 17.56 W 163 Lm/W 159 Lm/W >80
850 2930 Lm 2832 Lm 16.86 V 16.74 V 17.7 W 17.56 W 166 Lm/W 161 Lm/W >80
Tunable White at 350mA/channel 827 1868 Lm 1804 Lm 16.38 V 16.26 V 11.46 W 11.38 W 163 Lm/W 158 Lm/W >80
830 1928 Lm 1862 Lm 16.38 V 16.26 V 11.46 W 11.38 W 168 Lm/W 163 Lm/W >80
850 2062 Lm 1992 Lm 16.38 V 16.26 V 11.46 W 11.38 W 180 Lm/W 175 Lm/W >80
865 2032 Lm 1964 Lm 16.38 V 16.26 V 11.46 W 11.38 W 177 Lm/W 172 Lm/W >80

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.