Description
EMILI module with LED chips of the latest generation achieve maximum efficiency values and optimum light uniformity. The product range covers colour temperatures Warm White 2700K, 3000K, Neutral White 4000K and Cold White 5000K, 6000K with CRI > 80 and module efficiency of up to 185 lm/W. The module is driven by constant current max 455mA/1050mA with voltage of max 19.2V. The design is improved for simple installation.
Benefits:
> Luminous flux range from 696 lm – 1917 lm
> Efficacy of the module up to 185 lm/W
> High colour rendering index CRI > 80
> Small colour tolerance (MacAdam 3)
> Small luminous flux tolerances
> Colour temperatures from 2700K to 6500K
> Push terminals for quick and simple wiring of LED module to LED module
> Simple installation (e.g. screws)
> Long life-time: 40,000 hours
Technical Specification:
EMILI | Color Temperature K |
Typ. luminous flux at tj = 25 °C |
Typ. Voltage at tj=25 °C |
Typ. power consumption at tj = 25 °C |
Luminous efficacy module at tj = 25 °C |
Colour rendering index CRI |
Module Low costEfficiency at constant current455mA | 3000 K | 696 Lm | 18 V | 4.7 W | 148 Lm/W | >80 |
4000 K | 744 Lm | 18 V | 4.7 W | 158 Lm/W | >80 | |
5000 K | 768 Lm | 18 V | 4.7 W | 163 Lm/W | >80 | |
ModuleHigh Output at constant current1050mA | 3000 K | 1471 Lm | 19.2 V | 11.5 W | 128 Lm/W | >80 |
4000 K | 1519 Lm | 19.2 V | 11.5 W | 132 Lm/W | >80 | |
5000 K | 1567 Lm | 19.2 V | 11.5 W | 136 Lm/W | >80 | |
ModuleHighEfficiencyat constant current455mA | 3000 K | 744 Lm | 17.7 V | 4.6 W | 162 Lm/W | >80 |
4000 K | 792 Lm | 17.7 V | 4.6 W | 172 Lm/W | >80 | |
5000 K | 852 Lm | 17.7 V | 4.6 W | 185 Lm/W | >80 | |
ModuleHighEfficiency and High Output at constant current1050mA | 3000 K | 1674 Lm | 18.9 V | 11.3 W | 148 Lm/W | >80 |
4000 K | 1782 Lm | 18.9 V | 11.3 W | 158 Lm/W | >80 | |
5000 K | 1917 Lm | 18.9 V | 11.3 W | 170 Lm/W | >80 |
Reviews
There are no reviews yet.