Description
Fork 2424HD modules with Samsung/Osram LED chips of the latest generation achieve maximum efficiency values and optimum light uniformity. The modules have been specifically developed for use in panel luminaires with diffused light. The product range covers colour temperatures from 2200K to 6500K with CRI > 80 and module efficiency of up to 191 lm/W. The module is driven by constant current max 980mA with voltage of max 22V. The design is improved for simple installation. The module family covers the standard –243mm/239mm – used in the usual 30/60, 60/60 30/120 panels with diffused light. Now added Tunable white module to the family with standard 2 channels with options for tuning from 2200K to 6500K.
Benefits:
> Ideal for panel lights
> Luminous flux range from 1600 lm – 6300 lm
> Efficacy of the module up to 195 lm/W
> High colour rendering index CRI > 80
> Small colour tolerance (MacAdam 4)
> Small luminous flux tolerances
> Colour temperatures from 2200K to 6500K
> Tunable White option
> Push terminals for quick and simple wiring of LED modules
Long life-time: 40,000 hours
Technical Specification:
Fork 2424HD+TW | Photo metric code | Typ. luminous flux at tp = 25 °C | Typ. luminous flux at tp = 45 °C | Typ. Voltage at tp = 25 °C | Typ. Voltage at tp = 45 °C | Typ. power consumption at tp = 25 °C | Typ. power consumption at tp = 45 °C | Luminous efficacy module at tp = 25 °C | Luminous efficacy module at tp = 45 °C | Colour rendering index CRI |
High Efficiency at 250mA/channel | 830 | 1674 Lm | 1618 Lm | 18.34 V | 18.2 V | 9.17 W | 9.1 W | 183 Lm/W | 178 Lm/W | >80 |
840 | 1764 Lm | 1706 Lm | 18.34 V | 18.2 V | 9.17 W | 9.1 W | 193 Lm/W | 189 Lm/W | >80 | |
850 | 1790 Lm | 1730 Lm | 18.34 V | 18.2 V | 9.17 W | 9.1 W | 195 Lm/W | 190 Lm/W | >80 | |
Typical current 350 mA/channel | 830 | 2312 Lm | 2244 Lm | 18.62 V | 18.48 V | 13.04 W | 12.94 W | 178 Lm/W | 173 Lm/W | >80 |
840 | 2448 Lm | 2366 Lm | 18.62 V | 18.48 V | 13.04 W | 12.94 W | 188 Lm/W | 183 Lm/W | >80 | |
850 | 2482 Lm | 2402 Lm | 18.62 V | 18.48 V | 13.04 W | 12.94 W | 191 Lm/W | 186 Lm/W | >80 | |
High output at 980mA/channel | 830 | 5888 Lm | 5690 Lm | 19.74 V | 19.6 V | 38.7 W | 38.42 W | 152 Lm/W | 148 Lm/W | >80 |
840 | 6208 Lm | 5998 Lm | 19.74 V | 19.6 V | 38.7 W | 38.42 W | 160 Lm/W | 156 Lm/W | >80 | |
850 | 6298 Lm | 6086 Lm | 19.74 V | 19.6 V | 38.7 W | 38.42 W | 163 Lm/W | 158 Lm/W | >80 | |
Tunable White at 350mA/channel | 827 | 2250 Lm | 2174 Lm | 18.62 V | 18.48 V | 13.04 W | 12.94 W | 173 Lm/W | 168 Lm/W | >80 |
830 | 2312 Lm | 2244 Lm | 18.62 V | 18.48 V | 13.04 W | 12.94 W | 178 Lm/W | 173 Lm/W | >80 | |
850 | 2482 Lm | 2402 Lm | 18.62 V | 18.48 V | 13.04 W | 12.94 W | 191 Lm/W | 186 Lm/W | >80 | |
865 | 2448 Lm | 2366 Lm | 18.62 V | 18.48 V | 13.04 W | 12.94 W | 188 Lm/W | 183 Lm/W | >80 |
Reviews
There are no reviews yet.