Description
T8-260OD module with LED chips of the latest generation achieve maximum efficiency values and optimum light uniformity. The modules have been specifically developed on aluminium plate for best heat dissipation and for use in planar luminaires. The product range covers colour temperatures Warm White 2700K, 3000K, Neutral White 4000K and Cold White 5000K, 6000K with CRI > 80 and module efficiency of up to 159 lm/W. There are two modules in this family – for constant voltage that guarantees low flickering index at 24VDC with additional DC/DC current driver and module driven by constant current with higher efficiency. The 24VDC module can be adjusted to custom power through the DC/DC driver. It is designed to be in a line with several others connected in parallel.
Benefits:
> Ideal for linear and panel lights
> Luminous flux range from 550lm – 1040 lm
> Efficacy of the module up to 159 lm/W
> High colour rendering index CRI > 80
> Small colour tolerance (MacAdam 3)
> Small luminous flux tolerances
> Colour temperatures from 2700 K to 6500 K
> Good uniform light, when several LED modules are used together in a line
> Long life-time: >50,000 hours
> Module for constant voltage with low flickering index
> Module for constant current for higher efficacy
> Simple installation (e.g. screws)
Technical Specification:
T8-260 OD | Photometric code | Typ. luminous flux at tp = 25 °C | Typ. Voltage at tp=25 °C | Typ. power consumption at tp = 25 °C | Luminous efficacy module at tp = 25 °C | Colour rendering index CRI |
Operating mode High Efficiency at constant voltage 24VDC flickering <0.2% | 830 | 592 Lm | 24 V | 5 W | 118 Lm/W | >80 |
840 | 617 Lm | 24 V | 5 W | 123 Lm/W | >80 | |
850 | 630 Lm | 24 V | 5 W | 126 Lm/W | >80 | |
Operating mode High Output at constant voltage 24VDC flickering <0.2% | 830 | 831 Lm | 24 V | 7.2 W | 115 Lm/W | >80 |
840 | 867 Lm | 24 V | 7.2 W | 120 Lm/W | >80 | |
850 | 885 Lm | 24 V | 7.2 W | 123 Lm/W | >80 | |
Operating mode High Efficiency at constant current 175mA | 830 | 529 Lm | 20.3V | 3.55 W | 149 Lm/W | >80 |
840 | 554 Lm | 20.3V | 3.55 W | 156 Lm/W | >80 | |
850 | 565 Lm | 20.3 V | 3.55 W | 159 Lm/W | >80 | |
Operating mode High Output at constant current 350mA | 830 | 988 Lm | 22 V | 7.7 W | 128 Lm/W | >80 |
840 | 1032 Lm | 22 V | 7.7 W | 134 Lm/W | >80 | |
850 | 1047 Lm | 22 V | 7.7 W | 136 Lm/W | >80 |
Reviews
There are no reviews yet.